Skip to content
Snippets Groups Projects
Commit 19b7f46d authored by mathias.chouet's avatar mathias.chouet
Browse files

Docs: update Lechapt-Calmon table separator width to help pandoc determine...

Docs: update Lechapt-Calmon table separator width to help pandoc determine resulting LaTeX longtable columns witdh
parent ba7b0095
No related branches found
No related tags found
1 merge request!74Resolve "Générer la documentation en PDF"
......@@ -18,8 +18,8 @@ The error made with respect to the Colebrook formula is less than 3% for speeds
The correlation table of the coefficients is as follows:
| Matériau | ϵ (mm) | \(L\) | \(M\) | \(N\) |
|----------|-------------:|----:|----:|-----:|
| Material | ϵ (mm) | \(L\) | \(M\) | \(N\) |
|------------------------------------------------|-------------:|----:|
| Uncoated cast iron or steel - Coarse concrete (corrosive water) | 2 | 1.863 | 2 | 5.33 |
| Uncoated cast iron or steel - Coarse concrete (low corrosive water) | 1 | 1.601 | 1.975 | 5.25 |
| Cast iron or steel with cement coating | 0.5 | 1.40 | 1.96 | 5.19 |
......
......@@ -18,8 +18,8 @@ L'erreur commise par rapport à la formule de Colebrook est inférieure à 3&nbs
Le tableau de correspondance des coefficients est le suivant :
| Matériau | ϵ (mm) | \(L\) | \(M\) | \(N\) |
|----------|-------------:|----:|----:|-----:|
| Matériau | ϵ (mm) | \(L\) | \(M\) | \(N\) |
|------------------------------------------------|-------------:|----:|----:|-----:|
| Fonte ou acier non revêtus - Béton grossier (eau corrosive) | 2 | 1.863 | 2 | 5.33 |
| Fonte ou acier non revêtus - Béton grossier (eau peu corrosive) | 1 | 1.601 | 1.975 | 5.25 |
| Fonte ou acier revêtement ciment | 0.5 | 1.40 | 1.96 | 5.19 |
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment