From 19b7f46d5945e5ba6a1f1179a72a4586cf7ae7e3 Mon Sep 17 00:00:00 2001
From: "mathias.chouet" <mathias.chouet@irstea.fr>
Date: Fri, 17 Jan 2020 10:37:34 +0100
Subject: [PATCH] Docs: update Lechapt-Calmon table separator width to help
 pandoc determine resulting LaTeX longtable columns witdh

---
 docs/en/calculators/hyd_en_charge/lechapt-calmon.md | 4 ++--
 docs/fr/calculators/hyd_en_charge/lechapt-calmon.md | 4 ++--
 2 files changed, 4 insertions(+), 4 deletions(-)

diff --git a/docs/en/calculators/hyd_en_charge/lechapt-calmon.md b/docs/en/calculators/hyd_en_charge/lechapt-calmon.md
index 35ed86198..4f42f1ab6 100644
--- a/docs/en/calculators/hyd_en_charge/lechapt-calmon.md
+++ b/docs/en/calculators/hyd_en_charge/lechapt-calmon.md
@@ -18,8 +18,8 @@ The error made with respect to the Colebrook formula is less than 3% for speeds
 The correlation table of the coefficients is as follows:
 
 
-| Matériau | &#x3F5; (mm) | \(L\) | \(M\) | \(N\) |
-|----------|-------------:|----:|----:|-----:|
+| Material                                       | &#x3F5; (mm) | \(L\) | \(M\) | \(N\) |
+|------------------------------------------------|-------------:|----:|
 | Uncoated cast iron or steel - Coarse concrete (corrosive water) | 2 | 1.863 | 2 | 5.33 |
 | Uncoated cast iron or steel - Coarse concrete (low corrosive water) | 1 | 1.601 | 1.975 | 5.25 |
 | Cast iron or steel with cement coating | 0.5 | 1.40 | 1.96 | 5.19 |
diff --git a/docs/fr/calculators/hyd_en_charge/lechapt-calmon.md b/docs/fr/calculators/hyd_en_charge/lechapt-calmon.md
index e08f37eed..9e7fcc668 100644
--- a/docs/fr/calculators/hyd_en_charge/lechapt-calmon.md
+++ b/docs/fr/calculators/hyd_en_charge/lechapt-calmon.md
@@ -18,8 +18,8 @@ L'erreur commise par rapport à la formule de Colebrook est inférieure à 3&nbs
 Le tableau de correspondance des coefficients est le suivant&nbsp;:
 
 
-| Matériau | &#x3F5; (mm) | \(L\) | \(M\) | \(N\) |
-|----------|-------------:|----:|----:|-----:|
+| Matériau                                       | &#x3F5; (mm) | \(L\) | \(M\) | \(N\) |
+|------------------------------------------------|-------------:|----:|----:|-----:|
 | Fonte ou acier non revêtus - Béton grossier (eau corrosive) | 2 | 1.863 | 2 | 5.33 |
 | Fonte ou acier non revêtus - Béton grossier (eau peu corrosive) | 1 | 1.601 | 1.975 | 5.25 |
 | Fonte ou acier revêtement ciment | 0.5 | 1.40 | 1.96 | 5.19 |
-- 
GitLab