add http-server npm package
refs #445
parent
d48cd2d2
No related branches found
No related tags found
... | @@ -32,7 +32,9 @@ | ... | @@ -32,7 +32,9 @@ |
"release-windows": "npm run build-no-pdf && npm run release-windows-nocompile", | "release-windows": "npm run build-no-pdf && npm run release-windows-nocompile", | ||
"release-all": "node scripts/clean_release.js && npm run build-no-pdf && npm run update-dist-index-mimetypes && \"node_modules/.bin/electron-builder\" && \"node_modules/.bin/electron-builder\" --mac && \"node_modules/.bin/electron-builder\" --win", | "release-all": "node scripts/clean_release.js && npm run build-no-pdf && npm run update-dist-index-mimetypes && \"node_modules/.bin/electron-builder\" && \"node_modules/.bin/electron-builder\" --mac && \"node_modules/.bin/electron-builder\" --win", | ||
"compodoc": "node \"node_modules/@compodoc/compodoc/bin/index-cli.js\" -p src/tsconfig.app.json -s --language fr-FR -d compodoc-fr", | "compodoc": "node \"node_modules/@compodoc/compodoc/bin/index-cli.js\" -p src/tsconfig.app.json -s --language fr-FR -d compodoc-fr", | ||
"viz": "tsviz -recursive src/ nghyd_class_diagram.png" | "viz": "tsviz -recursive src/ nghyd_class_diagram.png", | ||
"webapp-nocompile" : "\"node_modules/.bin/http-server\" dist", | |||
"webapp" : "npm run build-no-pdf && npm run webapp-nocompile" | |||
}, | }, | ||
"private": true, | "private": true, | ||
"dependencies": { | "dependencies": { | ||
... | @@ -66,6 +68,7 @@ | ... | @@ -66,6 +68,7 @@ |
"core-js": "^3.23.3", | "core-js": "^3.23.3", | ||
"file-saver": "^2.0.5", | "file-saver": "^2.0.5", | ||
"he": "^1.2.0", | "he": "^1.2.0", | ||
"http-server": "^14.1.1", | |||
"jalhyd": "file:./jalhyd", | "jalhyd": "file:./jalhyd", | ||
"katex": "^0.16.0", | "katex": "^0.16.0", | ||
"material-design-icons": "^3.0.1", | "material-design-icons": "^3.0.1", | ||
... | ... |
Please register or sign in to comment